Methodologies - Fields
Methodology fields
The table below illustrates the fields that are represented in the DIST Methodologies Map.
| DIST Methodologies Map - Definitions | |||
|---|---|---|---|
| Methodology Information | |||
| Fields | Definition | Required | Example |
| Name | The full name of the methodology. | Required | Sustainable Web Design Model version 4 |
| Short name | A short name or acronym that can be used when referencing the methodology. | Required | SWDMv4 |
| Public URI | A public URI where people can access the methodology for reference and review. | Required | https://sustainablewebdesign.org/estimating-digital-emissions/ |
| Access type |
Details how the methodology can be accessed. One of:
|
Required | Publicly available |
| Commercial dependencies |
Does this methodology rely on proprietary, paid or closed data sources to generate an output? One of:
|
Required | false |
| Open data source URIs | An array of URIs to pointing to suggested open data sources which should be used with this methodology. | Optional | - Annual grid intensity: https://github.com/thegreenwebfoundation/co2.js/blob/main/data/output/electricity-maps/yearly_2025.json |
| Output unit | The unit used to present the output of this methodology | Required | gCO2e |
| Output certainty |
A general statement regarding the nature of the output generated by this methodology. One of:
|
Required | Estimate |
| Published date | The date the methodology was first published. | Required | 4th June 2024 |
| Last updated | The date when the methodology was last revised or updated. | Optional | 4th July 2024 |
| Primary contact name | The primary contact person or organisation who can field questions about the methodology. | Required | Mightybytes |
| Primary contact email/URL | Email address or online contact form through which the primary contact can be reached. | Required | https://sustainablewebdesign.org/contact/ |
| DIST Information | |||
| Fields | Definition | Required | Example |
| Impact dimensions |
One or more DIST impact dimension to which this methodology relates. At least one of:
|
Required | Carbon |
| DIST categories |
One or more DIST taxonomy categories to which this methodology can be applied to. At least one of:
|
Required | - CatUSoftware - CatDEndUserDevices |
| Carbon intensity type |
(Carbon impact dimension only)Specify whether this methodology relies on average or marginal emissions. One of:
|
Required | Average intensity |
| Framework alignment | (Carbon impact dimension only)Specify whether this methodology aligns with existing recognised carbon accounting or reporting standards. | Optional | - SBTi - Greenhouse Gas Protocol Scope 2 |
| Methodology License Information | |||
| Fields | Definition | Required | Example |
| Type of license | The legal framework governing the use, distribution, and modification of the methodology. | Optional | Open Government License |
| License URI | Link to the full text of the license associated with the methodology, for reference and cross-validation. | Optional | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/1/open-government-licence.htm |
| License details | A summary of the permissions and restrictions outlined in the methodology’s license. | Optional | Copy, publish, distribute and transmit the Information; Contains public sector information licensed under the Open Government Licence v1.0 |
| Submission & Review Information | |||
| Fields | Definition | Required | Example |
| Submission status |
The status of the methodology within the DIST Methodology Map. Currently only:
|
Required | Self-assessed |
| Date submitted | The date on which the methodology was first submitted. | Required | 10th July 2026 |
| Submitted by | The name (real name or GitHub user name) of the person/entity who submitted the methodology. | Required | Meth O'dology |
| Submission URI | Link to the GitHub issue that was used to submit and assess the methodology. | Required | https://github.com/thegreenwebfoundation/DIST/issues/13 |
| Last updated by | The name of the maintainer who last updated this item. | Required | Fershad Irani |
| Last updated date | The date this item was last updated. | Required | 15th July 2026 |